To Top

Communication Materials For Workers

Beneficiary Statistics

DATA ON DEATH BENEFITS

14

Total number of death cases

35

Total number of dependents

1,095,265

Total benefit paid since launch in BDT

18,740,002

Total estimated benefit livelong in BDT

  • One
  • Two

Gender ratio among dependents (beneficiaries) of deceased workers

  • Female
  • Male

Gender ratio of cases of permanent disability

  • Female
  • Male

DATA ON DISABILITY BENEFITS

11

Total number of partial permanent disability cases

618,280

Total benefit paid since launch in BDT

9,611,773

Total estimated benefit livelong in BDT

Status: 29 February 2024
Statistics on death cases

Date of Accident Total number of cases Male Female Total number of dependents Male Female Average benefit per case per month in BDT Total benefit paid out since June 21st 2022 in BDT Total estimated benefit livelong in BDT
22.06.2022 – 31.09.2022 3 3 9 5 4 6,990 387,747 5,163,182
01.10.2022 – 31.12.2022 4 4 10 5 5 5,571 356,345 6,958,206
01.01.2023 – 31.03.2023 2 2 4 1 3 4,666 189,901 1,690,419
01.04.2023 – 30.06.2023 2 2 6 2 4 4,319 89,615 2,038,405
01.07.2023 – 31.09.2023 3 3 6 2 4 4,094 71,655 2,889,790
Total since launch 14 14 35 15 20 5,250 1,095,265 18,740,002
Total in Dollar $50 $10,478 $179,285

Statistics on partial/total permanent disability cases

Date of Accident Total number of cases Male Female Average  benefit per case per month in BDT Total benefit paid out since June 21st 2022 in BDT Total estimated benefit livelong in BDT
22.06.2022 – 31.09.2022
01.10.2022 – 31.12.2022 4 4 2,539 320,209 3,566,004
01.01.2023 – 31.03.2023 2 2 1,672 41,144 1,142,080
01.04.2023 – 30.06.2023 2 2 1,660 133,522 1,129,640
01.07.2023 – 30.09.2023 1 1 10,568 31,351 3,518,301
01.10.2023 – 31.12.2023 2 2 400 92,052 255,748
Total since launch 11 11 2,562 618,280 9,611,773
Total in Dollar $24 $5,915 $91,955

Quick Links