Incident counts by factory and accident district are shown on the Statistics page (two Bangladesh maps).
| 1 | LEAFLET | View | Download |
| 2 | POSTER | View | Download |
| 3 | BROCHURE | View | Download |
| 4 | ANNEX TO BROCHURE | View | Download |
| 1 | Application Form (Death Benefit) | View | Download |
| 2 | Application Form (Permanent Disability Benefit) | View | Download |
| 3 | Common Form (Factory Certificate) | View | Download |
| 4 | Common Form Blank (Succession Certificate) | View | Download |
| 5 | Common Form Sample (Succession Certificate) | View | Download |
Browse frequently asked questions about the EIS Pilot.
Go to FAQsApply for the Central Fund and access templates for your application.
Templates for EIS Pilot application